Dhaka To Cox’s Bazar Flight Details & Ticket Price
There are a lot of Travel & Tour Agents providing Dhaka to Cox’s Bazar Flight Ticket while in the Bangladesh market. The most trustworthy licensed Sales agent is Global Trade Link. For a cheaper price and conventional top quality provider, you may Make contact with Global Trade Link for Dhaka To Cox’s Bazar Flight Ticket Information. Find The Contact Information Below.
Global Trade Link
BTI The Emporium, 1st Floor, 14/1 Shyamoli, Mirpur road, Dhaka-1207.
Phone: +8801855-899004 +8801855898992 +8801886415123 +8801855899003
Website: www.globaltradelink.com.bd
Dhaka to Cox’s Bazar Flight Schedule & Air Fare
Only the domestic airlines operate flights to the tourism city of Bangladesh. Among the domestic airlines, Biman Bangladesh, Novoair, Regent Airlines, US-Bangla Airlines operates Dhaka to Cox’s Bazar scheduled flights. The following table shows the flights available for the journey from Dhaka to Cox’s Bazar.
All the domestic airline operators have scheduled flights from Dhaka to Cox’s Bazar and vice versa. The following table shows the flight schedules of the operating domestic airlines in Bangladesh.
Information about Dhaka Cox’s Bazar Flight
Aerial distance | 309 KM |
Total flights from Dhaka to Cox’s Bazar in a week | 98 flights |
First Flight | Novoair 921, departs at 7:30 AM |
Last Flight | US-Bangla Airlines 149, departs at 15:30 PM |
Popular Airlines from Dhaka to Cox’s Bazar | Biman Bangladesh, Novoair, and US-Bangla Airlines |
Shortest Time of flights from Dhaka to Cox’s Bazar | 00h 55m |
Airport codes flights from Dhaka to Cox’s Bazar | Dhaka-DAC, Cox’s Bazar-CXB |
Time of Dhaka to Cox’s Bazar flights | 01h 00m |
BIMAN BANGLADESH AIRLINES COX’S BAZAR FLIGHT SCHEDULES
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BG435 | 10:30 | 11:25 | Daily |
BG433 | 14:15 | 15:10 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BG436 | 12:05 | 13:00 | Daily |
BG434 | 15:50 | 16:35 | Daily |
NOVOAIR COX’S BAZAR FLIGHT SCHEDULES
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
VQ921 | 7:30 | 8:35 | Daily |
VQ933 | 8:00 | 9:05 | Daily |
VQ923 | 8:45 | 9:50 | Daily |
VQ925 | 11:00 | 12:05 | Daily |
VQ927 | 13:00 | 14:05 | Daily |
VQ929 | 13:30 | 14:35 | Daily |
VQ931 | 15:00 | 16:05 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
VQ922 | 9:05 | 10:10 | Daily |
VQ934 | 9:35 | 10:40 | Daily |
VQ924 | 10:20 | 11:25 | Daily |
VQ926 | 12:35 | 13:40 | Daily |
VQ928 | 14:35 | 15:40 | Daily |
VQ930 | 15:05 | 16:10 | Daily |
VQ932 | 16:35 | 17:40 | Daily |
US-BANGLA AIRLINES COX’S BAZAR FLIGHT SCHEDULES
DHAKA – COX’S BAZAR | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BS141 | 7:30 | 8:35 | Daily |
BS143 | 10:00 | 11:05 | Daily |
BS145 | 12:00 | 13:05 | Daily |
BS147 | 14:00 | 15:05 | Daily |
BS149 | 15:30 | 16:35 | Daily |
COX’S BAZAR – DHAKA | |||
---|---|---|---|
Flight No | Departure | Arrival | Days of Operation |
BS142 | 9:00 | 10:00 | Daily |
BS144 | 11:35 | 12:35 | Daily |
BS146 | 13:35 | 14:35 | Daily |
BS148 | 15:30 | 16:30 | Daily |
BS150 | 17:05 | 18:05 | Daily |
Biman Bangladesh Airlines Dhaka to Cox’s Bazar Air Ticket Price
Super Saver: BDT 3700
Economy Saver: BDT 4000
Economy Special: BDT 500
Economy Flexible: BDT 9000
Business Saver: BDT 10500
Business Flexible: BDT 11000
US Bangla Airlines Dhaka to Cox’s Bazar Ticket Price
Super Saver: BDT 3700
Saver: BDT 4700
Flex: BDT 7200
Flex Plus: BDT 8700
Novoair Dhaka to Cox’s Bazar Ticket Price
Special Promo: BDT 3700
Promo: BDT 5000
Special: BDT 6000
Discount: BDT 7000
Saver: BDT 8000
Flexible: BDT 9000

Note: Above mentioned Dhaka to Cox’s Bazar flight schedule may change without prior notice for technical, environmental, or other reasons. Please confirm your flight carefully with your travel agent.